For instance, if the cost seems to be the major concern, using a SS 304 Blind Flange is ideal; especially since at a low cost, grade 304 is a stainless steel alloy that exhibits good mechanical properties while having sufficient resistance to corrosion. Whereas if the application were to require a significantly higher corrosion resistance properties, with some degree of amplification of its mechanical properties, using grade 316 SS Slip On Flange would be apt. Many times the use of grade 316 as the material for Industrial Pipe Flange is due to its ease in cleaning and the fact that it is a hygienic, yet non-reactive alloy. Most stainless steel grades have a stable chemistry and exhibit levels of resistance to stress related corrosion cracking. Generally, the Stainless Steel Forged Flanges have a good impact strength and a high resistance to fatigue. The mechanical and corrosion resistance properties of any grade of Stainless Steel Flanges could be enhanced by the use of an external finish.
Industrial Pipe Flange in Nickel Alloy, Inconel, Hastelloy, Monel, Titanium and Copper Nickel material
Industrial Pipe Flanges Specification
Class 150# to 2500# Stainless Steel Flanges, Buy SS 304 Blind Flange & 316 SS Slip On Flange at Factory price
| ASME B16.5 Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Flanges Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
| Pressure and Class | DIN:PN6 PN10 PN16 PN25 PN40; ANSI: class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-PN6, PN10, PN16, PN25, PN40, PN64 etc. JIS: 5K, 10 K, 16 K 20 K,30 K,40 K, 63 K; |
| Main Types | Forged / Threaded / Screwed / Plate |
| Pipe Flanges Test Certificates |
|
| Types of Flanges |
|
| Flange supporting material | Gasket, Ring Joint, Flange Bolts |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine , Bending machine, Pushing Machine, electric bevelling machine Sand-blasting machine, etc |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Specialized manufacturer of | Blind Flanges, Table Flanges, Weld Neck Flanges, Threaded Flanges, Slip-On Flanges, Socketweld Flanges, Plate Flanges, Lap Joint Flanges, Loose Flanges, and Orifice Flanges. AS 4087 Water Flanges are available in class 150, 300, 600, 900, 1500 and 2500 |
| Standard | ANSI, ASME, DIN, JIS, UNI, BS, GB, GOST, AWWA, EN, AS2129, SABS, NFE, API 6A, EN1092-1, EN1092-2, JIS/KS, BS4504, AWWA C207
|
| AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
| Key markets and industries for Flanges |
|
| Straight Piping Connection Application | Metallurgy, Petroleum, Power, Construction, Chemical, Oil & Gas, Shipbuilding etc |
Types of Stainless Steel Flanges
Check dimensions, weight and price list of Stainless Steel Weld Neck Flanges ex Mumbai


ASME B16.5 Flanges available steel material
| Stainless steel flanges | ASME SA 182/ ASTM A182, F304, F 304L, F 304H, F316, F316L, F 316Ti, F 310, F 310S, F321, F 321H, F317, F347, F 347H, F904L |
|---|---|
| Duplex Steel Flanges | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
| Copper Nickel Flanges (CuNi) | Cupro Nickel ASTM SB 61, SB62, SB151, SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
| Nickel Alloy Flanges | ASTM/ ASME SB 564, SB 160, SB 472, SB 162 Nickel Alloy 200 (UNS No. N02200), Nickel Alloy 201 (UNS No. N02201), Monel Alloy 400 (UNS No. N04400), Monel Alloy K500 (UNS No. N05500), Incoloy Alloy 800 (UNS No. N08800), Incoloy Alloy 825 (UNS No. N08825), Inconel Alloy 600 (UNS No. N06600), Inconel Alloy 625 (UNS No. N06625), Inconel Alloy 601 (UNS No. N06601), Hastelloy Alloy C276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
| Alloy Steel Flanges | ASME SA 182 ASTM/ A387 F1, F5, F9, F11, F12, F22, F91 |
